Peninsular Malaysia
| Variant |
CR-V 1.5L S |
CR-V 1.5L E |
CR-V 1.5L V |
CR-V 2.0L e:HEV RS |
|
|---|---|---|---|---|---|
| Retail Price Without Insurance | RM 159,900.00 | RM 169,900.00 | RM 181,900.00 | RM 195,900.00 | ‑ |
| Selling Price | RM 159,530.00 | RM 169,530.00 | RM 181,530.00 | RM 195,062.80 | ‑ |
| Handling Fee* | ‑ | ‑ | ‑ | – | ‑ |
| Road Tax (1 Year) | RM 120.00 | RM 120.00 | RM 120.00 | RM 437.20 | ‑ |
| Registration Fee | RM 150.00 | RM 150.00 | RM 150.00 | RM 300.00 | ‑ |
| Number Plate | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 | ‑ |
| Ownership Endorsement Fee | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 | ‑ |
| Sum Insured | RM 159,000.00 | RM 169,000.00 | RM 181,000.00 | RM 195,000.00 | ‑ |
| Surcharge for Platinum White Pearl* | RM 600.00 | RM 600.00 | RM 600.00 | RM 600.00 | ‑ |
GENERAL
PENINSULAR MALAYSIA
Click here for detailed
Specifications