The HR-V is available in Honda HR-V 1.8L S, Honda HR-V 1.8L E, Honda HR-V 1.8L V, Honda HR-V 1.8L V Mugen.
| Variant | Honda HR-V 1.8L S | Honda HR-V 1.8L E |
Honda HR-V 1.8L V | Honda HR-V 1.8L V Mugen |
|---|---|---|---|---|
| Selling Price | 91,865.47 | 100,686.23 | 110,139.06 | 111,431.51 |
| GST 6% | 5,511.93 | 6,041.17 | 6,608.34 | 6,685.89 |
| Selling Price (Inclusive GST 6%) | 97,377.40 | 106,727.40 | 116,747.40 | 118,117.40 |
| Road Tax (1 Year) | 279.60 | 279.60 | 279.60 | 279.60 |
| Registration Fee | 300.00 | 300.00 | 300.00 | 300.00 |
| Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 | 53.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
| Retail Price Without Insurance (Inclusive GST 6%) | 98,060.00 | 107,410.00 | 117,430.00 | 118,800.00 |
| Sum Insured | 98,000.00 | 107,000.00 | 117,000.00 | 118,000.00 |
| Surcharge for White Orchid Pearl |

Click here for detailed
Specifications