| Model | WR-V 1.5L S | WR-V 1.5L E | WR-V 1.5L V | WR-V 1.5L RS | |
| Retail Price Without Insurance | RM 89,900.00 | RM 95,900.00 | RM 99,900.00 | RM 107,900.00 | |
| Selling Price | RM 89,560.00 | RM 95,560.00 | RM 99,560.00 | RM 107,560.00 | |
| Handling Fee* | – | – | – | – | – |
| Road Tax (1 Year) | RM 90.00 | RM 90.00 | RM 90.00 | RM 90.00 | |
| Registration Fee | RM 150.00 | RM 150.00 | RM 150.00 | RM 150.00 | |
| Number Plate | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 | |
| Ownership Endorsement Fee | RM 50.00 | RM 50.00 | RM 50.00 | RM 50.00 | |
| Sum Insured | RM 89,000.00 | RM 95,000.00 | RM 99,000.00 | RM 107,000.00 | |
| Surcharge for Platinum White Pearl* | RM 300.00 | RM 300.00 | RM 300.00 | RM 300.00 |
GENERAL
PENINSULAR MALAYSIA
SABAH & SARAWAK
LABUAN
LANGKAWI
Click here for detailed
Specifications